Buffer annual results 2019-2023

Up: Q2 2023 Reflection, § Buffer thoughts and decisions, § Buffer Working Notes Index

Top Level Metrics

Metric 2019 2020 2021 2022 2023
MRR $1,851,419 $1,758,291 $1,646,985 $1,522,423 $1,495,870
ARR $22,217,028 $21,099,492 $19,763,820 $18,269,076 $17,950,440
MRR/ARR Growth +13.82% -5.03% -6.33% -7.56% -1.75%
Customers 74,550 69,089 63,165 58,784 55,975
Cust. Growth -2.91% -7.33% -8.57% -6.94% -4.75%
ARPU $24.83 $25.44 $26.07 $25.89 $26.72
ARPU Growth +17.23% +2.46% +2.48% -0.69% +3.21%
Net Income $2,319,808 $2,133,471 $264,599 -$1,094,128 -$572,827
Operating Income (EBITDA) $3,554,279 $3,336,766 $1,285,050 -$495,502 -$333,698
Operating Margin 17.25% 15.83% 6.28% -2.65% -1.86%
Rule of 40 31.47% 11.03% -0.17% -10.22% -3.60%

Leading Indicators

Metric 2022 2023
MAU 136,369 139,377
MAU Growth 2.21%
Signups 734,086 946,614
Signups Growth 28.95%
New Customers 35,884 39,463
New Customers Growth 9.97%